<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth Asset Partnership, LP</title>
	<atom:link href="http://earthasset.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://earthasset.com</link>
	<description>Extraordinary Properties</description>
	<lastBuildDate>Fri, 18 May 2012 19:31:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Land Report Proudly Partners With Earth Asset</title>
		<link>http://earthasset.com/news/the-land-report-proudly-partners-with-earth-asset/</link>
		<comments>http://earthasset.com/news/the-land-report-proudly-partners-with-earth-asset/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:36:11 +0000</pubDate>
		<dc:creator>Shawn Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Acreage]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Conserved Land For Sale]]></category>
		<category><![CDATA[Conserved Property]]></category>
		<category><![CDATA[Conserved Property For Sale]]></category>
		<category><![CDATA[Counseling]]></category>
		<category><![CDATA[Ecologically-Significant]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Shawn Smith | Earth Asset Founder & Owner/Counselor/Broker]]></category>

		<guid isPermaLink="false">http://earthasset.com/?p=1521</guid>
		<description><![CDATA[In addition to on-going multi-platform marketing collaboration, this year Earth Asset will author the first series of the magazine's white papers.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://earthasset.com/wp-content/uploads/2012/03/BLOG_LR-Partners-Photo.jpg" rel="lightbox[1521]" title="BLOG_LR Partners Photo"><img class="alignnone size-full wp-image-1510" title="BLOG_LR Partners Photo" src="http://earthasset.com/wp-content/uploads/2012/03/BLOG_LR-Partners-Photo.jpg" alt="" width="315" height="388" /></a></p>
<p>With a year of working together under our belts, <a title="TLR" href="http://www.landreport.com/">The Land Report</a> and Earth Asset decided to partner with each other to advance our mutual interests.  In addition to on-going multi-platform marketing collaboration, this year Earth Asset will author the first series of the magazine&#8217;s white papers.  Topics will examine issues of great relevance and importance to readers of The Magazine Of The American Landowner, including land conservation, since that is an area of Earth Asset&#8217;s expertise.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthasset.com/news/the-land-report-proudly-partners-with-earth-asset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look For Soft Launch of Cathead Point in The Land Report&#8217;s Spring 2012 Publication</title>
		<link>http://earthasset.com/news/look-for-soft-launch-of-cathead-point-in-the-land-reports-spring-2012-publication/</link>
		<comments>http://earthasset.com/news/look-for-soft-launch-of-cathead-point-in-the-land-reports-spring-2012-publication/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:21:32 +0000</pubDate>
		<dc:creator>Shawn Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Acreage]]></category>
		<category><![CDATA[Agricultural Land]]></category>
		<category><![CDATA[Cathead Point]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Conserved Land For Sale]]></category>
		<category><![CDATA[Conserved Property]]></category>
		<category><![CDATA[Conserved Property For Sale]]></category>
		<category><![CDATA[Ecologically-Significant]]></category>
		<category><![CDATA[Farmland]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Leelanau Peninsula]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://earthasset.com/?p=1513</guid>
		<description><![CDATA[The interest already expressed in the property has been overwhelming, though not surprising.]]></description>
			<content:encoded><![CDATA[<p><a href="http://earthasset.com/wp-content/uploads/2012/03/Screen-shot-2012-03-20-at-6.06.17-PM.png" rel="lightbox[1513]" title="Screen shot 2012-03-20 at 6.06.17 PM"><img class="alignnone size-full wp-image-1508" title="Screen shot 2012-03-20 at 6.06.17 PM" src="http://earthasset.com/wp-content/uploads/2012/03/Screen-shot-2012-03-20-at-6.06.17-PM.png" alt="" width="1138" height="714" /></a></p>
<p>Set to formally hit the market on May 1st, Cathead Point is featured in the popular <a title="Land Report Cathead ad" href="http://read.dmtmag.com/i/58391">Spring 2012 publication of The Land Report</a>.  The interest already expressed in the property has been overwhelming, though not surprising.  The Land Report reaches a conservation-minded audience perfectly matched to be the next owner of Cathead Point, and it was important to be sure to get the property in front of them in advance of the formal launch date.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthasset.com/news/look-for-soft-launch-of-cathead-point-in-the-land-reports-spring-2012-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Asset Named One of America&#8217;s Best Brokerages By The Land Report</title>
		<link>http://earthasset.com/news/earth-asset-named-one-of-americas-best-brokerages-by-the-land-report/</link>
		<comments>http://earthasset.com/news/earth-asset-named-one-of-americas-best-brokerages-by-the-land-report/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:03:33 +0000</pubDate>
		<dc:creator>Shawn Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Acreage]]></category>
		<category><![CDATA[Agricultural Land]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Conserved Land For Sale]]></category>
		<category><![CDATA[Conserved Property]]></category>
		<category><![CDATA[Conserved Property For Sale]]></category>
		<category><![CDATA[Counseling]]></category>
		<category><![CDATA[Farmland]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Organic Farming]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Shawn Smith | Earth Asset Founder & Owner/Counselor/Broker]]></category>

		<guid isPermaLink="false">http://earthasset.com/?p=1498</guid>
		<description><![CDATA[Earth Asset is honored to be selected as one of the country's leading real estate firms specializing in land by the editors of The Land Report.]]></description>
			<content:encoded><![CDATA[<p><a href="http://earthasset.com/wp-content/uploads/2012/03/Screen-shot-2012-03-20-at-5.53.13-PM.png" rel="lightbox[1498]" title="Screen shot 2012-03-20 at 5.53.13 PM"><img class="alignnone size-full wp-image-1500" title="Screen shot 2012-03-20 at 5.53.13 PM" src="http://earthasset.com/wp-content/uploads/2012/03/Screen-shot-2012-03-20-at-5.53.13-PM.png" alt="" width="564" height="841" /></a></p>
<p>Earth Asset is honored to be selected as one of the country&#8217;s leading real estate firms specializing in land by the editors of The Land Report.  Please see the editors&#8217; full coverage in the just-released <a title="Land Report Spring 2012" href="http://read.dmtmag.com/i/58391">Spring 2012 publication</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthasset.com/news/earth-asset-named-one-of-americas-best-brokerages-by-the-land-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Released: A &#8220;Must See&#8221; Video of Cathead Point</title>
		<link>http://earthasset.com/blog/just-released-a-must-see-video-of-cathead-point/</link>
		<comments>http://earthasset.com/blog/just-released-a-must-see-video-of-cathead-point/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 23:59:57 +0000</pubDate>
		<dc:creator>Shawn Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Acreage]]></category>
		<category><![CDATA[Agricultural Land]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Cathead Point]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Conserved Land For Sale]]></category>
		<category><![CDATA[Conserved Property]]></category>
		<category><![CDATA[Conserved Property For Sale]]></category>
		<category><![CDATA[Ecologically-Significant]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Leelanau Peninsula]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Permaculture]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://earthasset.com/?p=1424</guid>
		<description><![CDATA[Josh spent three days at Cathead last summer, and has captured the very essence of what it means to experience Cathead Point in this amazing video.  Enjoy.]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.youtube.com/embed/gHpa1B1qOxc?version=3&amp;rel=0&amp;fs=1&amp;wmode=transparent" width="560" height="340" title="YouTube video player" style="background-color:#000;display:block;margin-bottom:0;max-width:100%;" frameborder="0" allowfullscreen></iframe><p style="font-size:11px;margin-top:0;"><a href="http://www.youtube.com/watch?v=gHpa1B1qOxc" rel="shadowbox[sbpost-1424];player=swf;width=640;height=385;" target="_blank" title="Watch on YouTube">Watch this video on YouTube</a>.</p>
<p>I&#8217;ve always believed that feet on soil, or sand in this case, was the only way to really get a sense of a place, connect with it.  Nothing beats seeing a property in person to appreciate its character.  At Cathead Point, that character includes the timeless aromas of the lakeside cabin, the warm breeze off the water, and the sounds of birds and waves.  Having spent time there, I would&#8217;ve thought it impossible to appreciate these things without a visit.  I had not yet seen the brilliant work of photographer and videographer, Josh Krzywonos.  Josh spent three days at Cathead last summer, and has captured the very essence of what it means to experience Cathead Point in this amazing video.  Enjoy.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://earthasset.com/blog/just-released-a-must-see-video-of-cathead-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathead Point: Featured Property on LandWatch.com&#8217;s Michigan home page</title>
		<link>http://earthasset.com/blog/cathead-point-featured-property-on-landwatch-coms-michigan-home-page/</link>
		<comments>http://earthasset.com/blog/cathead-point-featured-property-on-landwatch-coms-michigan-home-page/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:27:16 +0000</pubDate>
		<dc:creator>Shawn Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Acreage]]></category>
		<category><![CDATA[Agricultural Land]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Cathead Point]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Conserved Land For Sale]]></category>
		<category><![CDATA[Conserved Property]]></category>
		<category><![CDATA[Conserved Property For Sale]]></category>
		<category><![CDATA[Counseling]]></category>
		<category><![CDATA[Ecologically-Significant]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Farmland]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Leelanau Peninsula]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://earthasset.com/?p=1351</guid>
		<description><![CDATA[LandWatch.com is one of the most popular sites used by buyers searching for land and rural retreats.]]></description>
			<content:encoded><![CDATA[<p><a href="http://earthasset.com/wp-content/uploads/2012/03/Screen-shot-2012-03-08-at-9.00.18-AM.png" rel="lightbox[1351]" title="Screen shot 2012-03-08 at 9.00.18 AM"><img class="alignnone size-full wp-image-1357" title="Screen shot 2012-03-08 at 9.00.18 AM" src="http://earthasset.com/wp-content/uploads/2012/03/Screen-shot-2012-03-08-at-9.00.18-AM.png" alt="" width="935" height="433" /></a><a title="Cathead Point" href="http://earthasset.com/listings/cathead/">Cathead Point</a>, a 91-acre family retreat with 3,165&#8242; of Lake Michigan frontage perched on the edge of Leelanau Peninsula, has secured the featured property position on <a title="LandWatch MI Page" href="http://www.landwatch.com/Michigan_land_for_sale">LandWatch.com&#8217;s Michigan home page</a>.  LandWatch.com is one of the most popular sites used by buyers searching for land and rural retreats.  It has historically generated the most leads from qualified, serious buyers for Earth Asset&#8217;s other top listings.</p>
<p>Earth Asset also secured the Vermont home page featured property slot for its <a title="Teal Farm" href="http://earthasset.com/testimonials/teal-farm/">Teal Farm</a> listing.  That experience has proven that, dollar-for-dollar, LandWatch.com is the most effective marketing tool that I use.  Its traffic allows me to reach the broadest audience in a tasteful manner for the least amount of effort and cost.</p>
<p>The Michigan featured property slot has been tied up for quite some time, and with Cathead Point becoming available May 1st, it was ideal to secure this prime advertising space now.  There has already been considerable interest expressed in the property over the past year, as it is a well-known landmark. The sellers have owned the property for 30-plus years, and now that it is becoming available there is a lot of interest surfacing.  Earth Asset&#8217;s goal is to help the family find the next steward for their beloved family retreat, someone who will love and enjoy it as much as they have.</p>
<p>Earth Asset and the family agreed that letting people know of the property&#8217;s availability in advance of May 1st was a good way to capture early interest, and add to the already notable wait list that we have.  Parties on the wait list will be the first to receive an invitation to tour Cathead Point, as well as the brochure that is currently being completed.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://earthasset.com/blog/cathead-point-featured-property-on-landwatch-coms-michigan-home-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Released: Smokeshire Valley Preserve Land Capability Prospectus</title>
		<link>http://earthasset.com/blog/just-released-smokeshire-valley-preserve-land-capability-prospectus/</link>
		<comments>http://earthasset.com/blog/just-released-smokeshire-valley-preserve-land-capability-prospectus/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:00:34 +0000</pubDate>
		<dc:creator>Shawn Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Acreage]]></category>
		<category><![CDATA[Agricultural Land]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Apple Orchard]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Evolutionary Perspective]]></category>
		<category><![CDATA[Farmland]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Production]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Fruit-Trees]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Nut-Trees]]></category>
		<category><![CDATA[Nutrient-Dense Food Production]]></category>
		<category><![CDATA[Organic Farming]]></category>
		<category><![CDATA[Permaculture]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://earthasset.com/?p=1318</guid>
		<description><![CDATA[Smokeshire Valley Preserve is nearly 2,000-acres in size, and stretches 1.5-miles from end-to-end.  These features alone make it rare.]]></description>
			<content:encoded><![CDATA[<p><a href="http://earthasset.com/wp-content/uploads/2012/03/BLOG_SVP-ProspectusPhoto.jpg" rel="lightbox[1318]" title="BLOG_SVP ProspectusPhoto"><img class="alignnone size-full wp-image-1329" title="BLOG_SVP ProspectusPhoto" src="http://earthasset.com/wp-content/uploads/2012/03/BLOG_SVP-ProspectusPhoto.jpg" alt="" width="774" height="554" /></a><a title="Smokeshire Valley Preserve Listing" href="http://earthasset.com/listings/smokeshire-valley-preserve/">Smokeshire Valley Preserve</a> is nearly 2,000-acres in size, and stretches 1.5-miles from end-to-end.  These features alone make it rare.</p>
<p>Add to this the property&#8217;s 9 distinct watersheds, significant forest resource, wide variety of microclimates, high variation of soil types, healthy wildlife population, and internal private road network and you have an extraordinary property.</p>
<p>But, that&#8217;s not all.  This New England behemoth is already assembled, in private ownership, and comes with 30 years of uncompromised stewardship.</p>
<p>This largely pristine forestland, interspersed with rolling hillsides and pockets of edge habitat, <a title="Smokeshire Valley Preserve" href="http://earthasset.com/listings/smokeshire-valley-preserve/">is for sale</a>.</p>
<p style="text-align: left;">It is not <a title="Counseling" href="http://earthasset.com/services/counseling/">conserved</a>, so retains the possibility for the next steward to reap the financial rewards of conservation.</p>
<p style="text-align: left;">It offers endless possibilities to someone interested in conservation and working landscapes.</p>
<p>Its potential is documented in the newly released <a title="SVP Prospectus" href="http://earthasset.com/wp-content/uploads/2011/05/2012_02_27-Smokeshire_LP-FINAL_Web-version.pdf">Smokeshire Valley Preserve Land Capability Prospectus</a>, authored by Earth Asset&#8217;s newest partner <a title="WSD" href="http://www.wholesystemsdesign.com/what-we-do">Whole Systems Design</a>.</p>
<p>Media mogul John Malone became the nation&#8217;s biggest private landowner last year, weighing in at 2.2 million acres.  It took Malone two sizable acquisitions to surpass his fellow billionaire Ted Turner, who held the title for the previous 15 years.  One of Malone&#8217;s purchases was the 291,000-acre Bell Ranch in northeastern New Mexico.  The other was 1 million acres of timberland in Maine and New Hampshire.</p>
<p>Turner was said to be glad to see Malone make his latest acquisition, saying &#8220;We&#8217;re working toward the same goal &#8211; to be stewards of the land and make sure it&#8217;s preserved for future generations&#8221;.</p>
<p>Malone intends to continue sustainable forestry operations on the Maine and New Hampshire land.  He is also considering wind-power opportunities on the property.  Out west on the Bell Ranch, Malone takes the same &#8220;working farm&#8221; philosophy. He will raise cattle and horses there.</p>
<p>He has been quoted as saying that he wants to &#8220;break even&#8221; on his land, but there are more than economics involved.  &#8221;There&#8217;s the emotional and intellectual aspect of walking the land and getting that sense of awe,&#8221; he says.  &#8221;I own it, sort of, for my lifetime&#8221;.  Like Turner, he plans to conserve most of it through the use of perpetual <a title="EA Conservation Specialty" href="http://earthasset.com/services/counseling/">conservation easements</a>.</p>
<p>Smokeshire&#8217;s nearly 2,000 &#8220;New England&#8221;-acres are comparable to Malone&#8217;s 291,000-&#8221;New Mexico&#8221;-acres.  It&#8217;s a lot of land, and a lot of opportunity.  The buyer lucky enough to take over the SVP-helm will, I predict, follow the wise ownership practices of Malone and Turner, marrying conservation and working landscape planning to yield sustainable, beneficial results for land and landowner.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthasset.com/blog/just-released-smokeshire-valley-preserve-land-capability-prospectus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Earth Asset&#8217;s Founder Calls Herself a &#8220;Nutritarian&#8221;</title>
		<link>http://earthasset.com/blog/why-earth-assets-founder-calls-herself-a-nutritarian/</link>
		<comments>http://earthasset.com/blog/why-earth-assets-founder-calls-herself-a-nutritarian/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:37:02 +0000</pubDate>
		<dc:creator>Shawn Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Agricultural Land]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Evolutionary Perspective]]></category>
		<category><![CDATA[Farmland]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Production]]></category>
		<category><![CDATA[Fruit-Trees]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Nut-Trees]]></category>
		<category><![CDATA[Nutrient-Dense Food Production]]></category>
		<category><![CDATA[Organic Farming]]></category>
		<category><![CDATA[Permaculture]]></category>

		<guid isPermaLink="false">http://earthasset.com/?p=1283</guid>
		<description><![CDATA[I have always been passionate about my health, and believed that my dietary choices were smart and beneficial.]]></description>
			<content:encoded><![CDATA[<p><a href="http://earthasset.com/wp-content/uploads/2012/03/Screen-shot-2012-03-06-at-4.45.44-PM.png" rel="lightbox[1283]" title="Screen shot 2012-03-06 at 4.45.44 PM"><img class="alignnone size-full wp-image-1286" title="Screen shot 2012-03-06 at 4.45.44 PM" src="http://earthasset.com/wp-content/uploads/2012/03/Screen-shot-2012-03-06-at-4.45.44-PM.png" alt="" width="1200" height="218" /></a></p>
<p>I have always been passionate about my health, and believed that my dietary choices were smart and beneficial.  I now know I&#8217;ve been wrong, more or less, for most of my life; I&#8217;m 41.  I&#8217;ve also been an athlete my entire life.  Over the last decade, I&#8217;ve become an avid trail and long-distance runner, love doing P90x, and do a lot of hiking, snowshoeing and back-country skiing with my dog-companions.  Despite my vegetarian diet and exercising on a regular basis, up until a year ago I could not lose some extra 40 pounds I had gained.   I was always tired, miserable in my clothes, and generally did not feel good about myself.  I thought I was doing all the right things, but I wasn&#8217;t.</p>
<p>About two years ago I became aware of <a title="Fuhrman-nutritional excellence" href="http://www.drfuhrman.com/disease/default.aspx">Dr. Joel Fuhrman</a>, and his approach to long-term health, disease prevention and cure, and weight loss through nutritional excellence.  He coined the word &#8220;<a title="Fuhrman-nutritarian" href="http://www.drfuhrman.com/library/are-you-a-nutritarian.aspx">nutritarian</a>&#8221; to describe his recommended diet-style.  It was slow-going at first, but after a year of trying to be a nutritarian, and doing it about 40%, I made the commitment and became 100% nutritarian.  The changes in my life have been overwhelming, from dropping 40+ pounds, to having energy all day, to thinking more clearly, to having clear skin and A+ blood work.</p>
<p>I am a student of Dr. Fuhrman&#8217;s, constantly watching him speak, listening to his webinars, and reading his articles and books.  I am a true convert, just ask my family &#8211; they&#8217;ll warn you not get me started on being a nutritarian&#8230;I&#8217;ll talk your ear off!  In all seriousness, I convinced my mother to adopt this diet-style as she battles relapsed Acute Myelogenous Leukemia.  She&#8217;d be the first to tell anyone that eating this way has made an enormous difference in her success against the disease, so far.</p>
<p>The basis of this diet-style is eating the right foods.  The right foods, then, must be available &#8211; and they must be available 365 days.  Having access to the right foods is key.</p>
<p>How to achieve that in a way that is climatically sustainable, regenerative to our landscapes, profitable to farmers, and cost-sensitive to the consumer is what I am interested in exploring as a nutritarian who is passionate about land conservation and smart land use, and committed to fairness and equality. These ideas will be explored in an upcoming series of articles that will touch upon, among other things,  how to identify and value land otherwise considered unusable or valueless, designing super-food crops that can be grown in locations and at scales that are sustainable and profitable, and how to do this on a local/regional level year-round.</p>
<p>I will be working closely with Melissa Hoffman, founder of <a title="LivingFuture" href="http://www.livingfuture.org/whoweare.html">LivingFuture Foundation</a>, on these articles.  She and I have partnered in this effort, and look forward to bringing our ideas and questions to you over the next several months.</p>
<p>Stay tuned!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://earthasset.com/blog/why-earth-assets-founder-calls-herself-a-nutritarian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Asset Announces New Partnership with Whole Systems Design</title>
		<link>http://earthasset.com/blog/earth-asset-announces-new-partnership-with-whole-systems-design/</link>
		<comments>http://earthasset.com/blog/earth-asset-announces-new-partnership-with-whole-systems-design/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:53:09 +0000</pubDate>
		<dc:creator>Shawn Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Acreage]]></category>
		<category><![CDATA[Agricultural Land]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Apple Orchard]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Ecologically-Significant]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Evolutionary Perspective]]></category>
		<category><![CDATA[Farmland]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Production]]></category>
		<category><![CDATA[Fruit-Trees]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Nut-Trees]]></category>
		<category><![CDATA[Nutrient-Dense Food Production]]></category>
		<category><![CDATA[Organic Farming]]></category>
		<category><![CDATA[Permaculture]]></category>

		<guid isPermaLink="false">http://earthasset.com/?p=1208</guid>
		<description><![CDATA[I am convinced that the synergy between our firms will elevate the work that we do on behalf of the planet, and our clients, to levels otherwise unachievable going at it alone.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://earthasset.com/wp-content/uploads/2012/03/Screen-shot-2012-03-06-at-1.21.49-PM.png" rel="lightbox[1208]" title="Screen shot 2012-03-06 at 1.21.49 PM"><img class="alignnone size-full wp-image-1217" title="Screen shot 2012-03-06 at 1.21.49 PM" src="http://earthasset.com/wp-content/uploads/2012/03/Screen-shot-2012-03-06-at-1.21.49-PM.png" alt="" width="993" height="394" /></a></p>
<p>I am excited to announce Earth Asset&#8217;s new collaboration with Ben Falk and his firm <a title="Whole Systems Design" href="http://www.wholesystemsdesign.com/what-we-do" target="_blank">Whole Systems Design</a>.  I am convinced that the synergy between our firms will elevate the work that we do on behalf of the planet, and our clients, to levels otherwise unachievable going at it alone.  The suite of services that Ben and I bring to a project are powerful and unmatched.  We are entrepreneurs, always hungry for the next challenge, and in search of how to do things better.  Our shared passion for thoughtful, informed land use is what attracted us to each other.</p>
<p><a title="LivingFuture" href="http://www.livingfuture.org/whoweare.html" target="_blank">LivingFuture Foundation</a> founder, Melissa Hoffman, and I have been collaborating on how best to develop and promote the idea of nutrient-dense crops in direct response to a number of timely, important issues &#8211; including the long-term economic viability of Vermont&#8217;s agricultural industry, our nation&#8217;s health care crisis, and preventing and curing disease through <a title="Nutritarianism" href="http://www.drfuhrman.com/library/are-you-a-nutritarian.aspx">nutritarianism</a>. Ben&#8217;s work is in line with this, and we have shared common philosophies and goals.</p>
<p>We are Vermont-based, boutique small business owners focused on land-related projects, but we each bring a unique and highly specialized skillset to our new partnership.  Ben &#8220;plans, develops, and manages land-based wealth preservation and security projects for those with the forethought to invest an abundance of present day resources to reduce their family&#8217;s vulnerability to future food, energy and other supply-chain disturbances, as well as peak-oil, climatic, economic and other events&#8221;.</p>
<p>He did this very thing for <a title="Teal Farm" href="http://earthasset.com/listings/teal-farm/">Teal Farm </a>owner, Melissa Hoffman.  That is how I first came to know about Ben.  He is responsible for the permaculture orchard at Teal Farm, as well as its 100 year master land use plan.  We recently met at Teal Farm, and Ben could not believe how mature the plantings were.  He was especially blown away by the health of the Sea-buckthorn (aka Seaberry) bushes.  Melissa was pleased to report that she harvested enough this past year to produce several gallons of &#8220;Teal Farm Seaberry Juice&#8221; &#8211; something NOT to be missed!</p>
<p>Melissa and I shared with Ben our vision for the future of Teal Farm, as we work to find its next steward.  Given that Ben is not only a practitioner, but an educator as well, we were pleased to hear from him that there is ever-growing interest in permaculture design and management, but relatively few sites like Teal Farm at which to learn and train.  We were pleased because Melissa and I very much believe that the best use of Teal Farm is as an educational facility, with adjunct think-tank and global leader retreats.</p>
<p>Set along the western edge of the most iconic mountain in Vermont &#8211; Camels Hump &#8211; at the base of 20,000-acre Camels Hump State Park, with its renewable energy systems, green designed and built structures, thriving permaculture orchard, and mixed forest and fields landscape &#8211; only 30 minutes from Burlington, VT &#8211; we cannot think of a better place for learning, collaboration, and important policy making to take place than <a title="Teal Farm" href="http://earthasset.com/listings/teal-farm/" target="_blank">Teal Farm</a>.</p>
<p>Ben and I just completed our first collaboration, which you can read more about under the upcoming blog, Just Released: <a title="Just Released: Smokeshire Valley Preserve Land Capability Prospectus" href="http://earthasset.com/blog/just-released-smokeshire-valley-preserve-land-capability-prospectus/">Smokeshire Valley Preserve Land Capability Prospectus</a>.</p>
<p>I look forward to doing important work with Ben, both here in Vermont and wherever else our services are needed.  The beauty of what we do is that we can do it anywhere. <p><a href="http://earthasset.com/blog/earth-asset-announces-new-partnership-with-whole-systems-design/"><em>Click here to view the embedded video.</em></a></p></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://earthasset.com/blog/earth-asset-announces-new-partnership-with-whole-systems-design/feed/</wfw:commentRss>
